Deformation of Solids with Trivariate B-Splines
dc.contributor.author | Griessmair, Josef | en_US |
dc.contributor.author | Purgathofer, Werner | en_US |
dc.date.accessioned | 2015-10-05T07:56:08Z | |
dc.date.available | 2015-10-05T07:56:08Z | |
dc.date.issued | 1989 | en_US |
dc.identifier.issn | 1017-4656 | en_US |
dc.identifier.uri | http://dx.doi.org/10.2312/egtp.19891010 | en_US |
dc.description.abstract | Solid geometric models can be deformed to free-form solids by the use of trivariate B-splines. This paper describes the problems of implementing such transformations for shaded rendering. The surfaces are subdivided into triangles adaptively so that the error in image space is limited. This adaptive triangulation ensures a smooth appearance of the resulting pictures. | en_US |
dc.publisher | Eurographics Association | en_US |
dc.title | Deformation of Solids with Trivariate B-Splines | en_US |
dc.description.seriesinformation | EG 1989-Technical Papers | en_US |
dc.identifier.doi | 10.2312/egtp.19891010 | en_US |
Files in this item
This item appears in the following Collection(s)
-
EG1989 Proceedings (Technical Papers)
EG Conference Proceedings -
EG1989 Proceedings (Technical Papers)