Adding Parallelism in Object Space to the Rendering Pipeline
dc.contributor.author | Chapman, Paul A. | en_US |
dc.contributor.author | Lewis, Eric | en_US |
dc.date.accessioned | 2015-10-05T07:56:08Z | |
dc.date.available | 2015-10-05T07:56:08Z | |
dc.date.issued | 1989 | en_US |
dc.identifier.issn | 1017-4656 | en_US |
dc.identifier.uri | http://dx.doi.org/10.2312/egtp.19891015 | en_US |
dc.description.abstract | This paper analyses the problem of adding parallelism to the rendering pipeline and discusses the reasons for advocating an object-space partition. Consideration of the methods of work distribution and the rendering techniques which are desired, leads to the proposition of two algorithms for performing the partition. An architecture for their implementation is considered and evaluated. | en_US |
dc.publisher | Eurographics Association | en_US |
dc.title | Adding Parallelism in Object Space to the Rendering Pipeline | en_US |
dc.description.seriesinformation | EG 1989-Technical Papers | en_US |
dc.identifier.doi | 10.2312/egtp.19891015 | en_US |
Files in this item
This item appears in the following Collection(s)
-
EG1989 Proceedings (Technical Papers)
EG Conference Proceedings -
EG1989 Proceedings (Technical Papers)