Hierarchical Texture Synthesis on 3-D Surfaces
dc.contributor.author | Bennis, Chakib | en_US |
dc.contributor.author | Gagalowicz, Andre | en_US |
dc.date.accessioned | 2015-10-05T07:56:09Z | |
dc.date.available | 2015-10-05T07:56:09Z | |
dc.date.issued | 1989 | en_US |
dc.identifier.issn | 1017-4656 | en_US |
dc.identifier.uri | http://dx.doi.org/10.2312/egtp.19891019 | en_US |
dc.description.abstract | This paper presents a new method for synthesizing hierarchical textures on 3-D surfaces. This method utilizes both a mapping technique for rendering the macroscopic structure on the surface and a generalization of the direct 3-D microscopic synthesis algorithms (presented in earlier publications) for generating a homogeneous texture inside each pattern. To produce the macroscopic structure on the 3-D shape a new mapping technique is proposed. With this technique patterns distortion is minimized locally. Finally a solution to the aliasing problem adapted to our mapping is given. | en_US |
dc.publisher | Eurographics Association | en_US |
dc.title | Hierarchical Texture Synthesis on 3-D Surfaces | en_US |
dc.description.seriesinformation | EG 1989-Technical Papers | en_US |
dc.identifier.doi | 10.2312/egtp.19891019 | en_US |
Files in this item
This item appears in the following Collection(s)
-
EG1989 Proceedings (Technical Papers)
EG Conference Proceedings -
EG1989 Proceedings (Technical Papers)