Feature Sensitive Remeshing
dc.contributor.author | Vorsatz, J. | en_US |
dc.contributor.author | Rossl, C. | en_US |
dc.contributor.author | Kobbelt, L. P. | en_US |
dc.contributor.author | Seidel, H.-P. | en_US |
dc.date.accessioned | 2015-02-16T11:06:07Z | |
dc.date.available | 2015-02-16T11:06:07Z | |
dc.date.issued | 2001 | en_US |
dc.identifier.issn | 1467-8659 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1111/1467-8659.00532 | en_US |
dc.description.abstract | Remeshing artifacts are a fundamental problem when converting a given geometry into a triangle mesh. We propose a new remeshing technique that is sensitive to features. First, the resolution of the mesh is iteratively adapted by a global restructuring process which additionally optimizes the connectivity. Then a particle system approach evenly distributes the vertices across the original geometry. To exactly find the features we extend this relaxation procedure by an effective mechanism to attract the vertices to feature edges. The attracting force is imposed by means of a hierarchical curvature field and does not require any thresholding parameters to classify the features. | en_US |
dc.publisher | Blackwell Publishers Ltd and the Eurographics Association | en_US |
dc.title | Feature Sensitive Remeshing | en_US |
dc.description.seriesinformation | Computer Graphics Forum | en_US |
dc.description.volume | 20 | en_US |
dc.description.number | 3 | en_US |
dc.identifier.doi | 10.1111/1467-8659.00532 | en_US |
dc.identifier.pages | 393-401 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Issue 3
EG Conference Issue