Valence-Driven Connectivity Encoding for 3D Meshes
dc.contributor.author | Alliez, Pierre | en_US |
dc.contributor.author | Desbrun, Mathieu | en_US |
dc.date.accessioned | 2015-02-16T11:06:14Z | |
dc.date.available | 2015-02-16T11:06:14Z | |
dc.date.issued | 2001 | en_US |
dc.identifier.issn | 1467-8659 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1111/1467-8659.00541 | en_US |
dc.description.abstract | In this paper, we propose a valence-driven, single-resolution encoding technique for lossless compression of triangle mesh connectivity. Building upon a valence-based approach pioneered by Touma and Gotsman22 , we design a new valence-driven conquest for arbitrary meshes that always guarantees smaller compression rates than the original method. Furthermore, we provide a novel theoretical entropy study of our technique, hinting the optimality of the valence-driven approach. Finally, we demonstrate the practical efficiency of this approach (in agreement with the theoretical prediction) on a series of test meshes, resulting in the lowest compression ratios published so far, for both irregular and regular meshes, small or large. | en_US |
dc.publisher | Blackwell Publishers Ltd and the Eurographics Association | en_US |
dc.title | Valence-Driven Connectivity Encoding for 3D Meshes | en_US |
dc.description.seriesinformation | Computer Graphics Forum | en_US |
dc.description.volume | 20 | en_US |
dc.description.number | 3 | en_US |
dc.identifier.doi | 10.1111/1467-8659.00541 | en_US |
dc.identifier.pages | 480-489 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Issue 3
EG Conference Issue